![]() |
John Cartin SAG eligible, AFTRA eligible
HEIGHT: 5’6”
|
|
| TELEVISION | ||
| NBA Olympic Selection | Principal Red Man Le Reve | Fox-Brian Burke |
| Everybody Hates Chris | Principal Dancer | UPN-Lev Spiro |
| As the World Turns | Principal Dancer/Tumbler | CBS-Randy Hugel |
| All My Children | Principal Dancer | ABC-Jeff Amsden |
| Macy’s Thanksgiving Parade | Anti-Gravity Jumping Boots | NBC-Chris Harrison |
| Live Performances | ||
| SunRyder | Dancer/Tumbler | LA-Patti Colombo |
| Razzle Dazzle | Dancer/Tumbler | LA-Tamara Squires |
| World Cup Opening Ceremony | Principal Tumbler | Dallas, TX 1994 |
| Fire Island Dance Festival | Principal Dancer | NYC-Jeff Amsden |
| Shades | Principal Soloist | TX-Children’s Cancer Fund |
| Toys R Us | Anti-Gravity Jumping Boots | NYC-Chris Harrison |
| Millineum | Featured Dancer | LA-Keri LaGrand |
| Commercial | ||
| “It Could Happen to You” | Featured Dancer | Matt Tinker, Choreographer |
| Video “Say Yes”: Blood Arm |
Dancer/Tumbler | LA-JT Horenstein |
| Film | ||
| Mothers Be Good | Principal Dancer | Appleseed Productions, Lynn Moses, Michelle Zeitlin |
| Stage | ||
| “LE REVE” | Principal Acrobat/Aerialist | Wynn Las Vegas-Franco Dragone |
| Evolution Dance Company | Dancer | OC Pavilion-Mark Meismer |
| Aida | Principal Dancer | Opera Pacific-Michelle Assaf |
| A Few Good Men Dancin’ | Principal Dancer/Tumbler | 1st National Tour-Jeff Amsden |
| Encore! | Principal Dancer/Tumbler | Tokyo Disney-Patti Colombo |
| The Nutcracker | Principal Spanish/Trepak | North Star Ballet Company |
| All Star Fanfest Kids | Principal Dancer/Tumbler | Dallas, TX |
| Company | ||
| Evolution Dance Company | Dancer | LA- Mark Meismer |
| Anti-Gravity | Acro-Aerialist | NYC-Chris Harrison |
| TRAINING | ||
Joffrey Ballet School/Edge Performing Arts Center *Extensive studies in Ballet, Jazz, Partnering |
||
| SPECIAL SKILLS
Hand Balancing, Tissu, Banquine(Flyer), Acro-Jumping Boots, Tumbling, IANTD Scuba Certified |
||


